Weekly Leverage Notification on 13 March 2026
NOTIFICATIONS
Please be advised that during high-impact economic events, new positions on affected instruments will open with their respective leverage limits as shown:
| Symbol Type | Leverage |
| Forex | 1:200 |
| Oil | 1:20 |
| Gold | 1:200 |
| Silver | 1:50 |
| Commodities | 1:5 |
| Indices | 1:50 |
These leverage adjustments will apply during the economic events and timeframes listed below:
| Date | Day | Time (GMT+3) | News Event | Currency | Start Time | End Time | Affected Symbol Type |
| 17 Mar 2026 | Tuesday | 06:30 | RBA Interest Rate Decision (Mar) | AUD | 06:15 | 06:35 | Forex |
| 18 Mar 2026 | Wednesday | 13:00 | CPI (YoY) (Feb) | EUR | 12:45 | 13:05 | Forex |
| 18 Mar 2026 | Wednesday | 15:30 | PPI (MoM) (Feb) | USD | 15:15 | 15:35 | Forex, Gold, Silver, Indices, Commodities |
| 18 Mar 2026 | Wednesday | 16:45 | BoC Interest Rate Decision | CAD | 16:30 | 16:50 | Forex |
| 18 Mar 2026 | Wednesday | 17:30 | Crude Oil Inventories | OIL | 17:15 | 17:35 | Oil, Commodities |
| 18 Mar 2026 | Wednesday | 21:00 | Fed Interest Rate Decision | USD | 20:45 | 21:05 | Forex, Gold, Silver, Indices, Commodities |
| 18 Mar 2026 | Wednesday | 21:30 | FOMC Press Conference | USD | 21:15 | 21:35 | Forex, Gold, Silver, Indices, Commodities |
| 19 Mar 2026 | Thursday | 11:30 | SNB Interest Rate Decision (Q1) | CHF | 11:15 | 11:35 | Forex |
| 19 Mar 2026 | Thursday | 15:00 | BoE Interest Rate Decision (Mar) | GBP | 14:45 | 15:05 | Forex |
| 19 Mar 2026 | Thursday | 15:30 | Philadelphia Fed Manufacturing Index (Mar) | USD | 15:15 | 15:35 | Forex, Gold, Silver, Indices, Commodities |
| 19 Mar 2026 | Thursday | 16:15 | ECB Interest Rate Decision (Mar) | EUR | 16:00 | 16:20 | Forex |
| 19 Mar 2026 | Thursday | 16:45 | ECB Press Conference | EUR | 16:30 | 16:50 | Forex |
| 19 Mar 2026 | Thursday | 17:00 | New Home Sales (Jan) | USD | 16:45 | 17:05 | Forex, Gold, Silver, Indices, Commodities |
Existing positions opened before the window are not affected. Once the period ends, your original leverage settings will automatically resume.
Important Notes:
- The duration of HMR depends on the specific instrument and event. Please be advised that the HMR period may be extended based on risk management decisions.
- Clients may wish to consider the scheduled timeframes when managing positions.
- Clients are reminded to monitor their open positions and maintain sufficient equity.
If you have any questions about these changes or require assistance, please contact us at [email protected].